Home

discordia perchè no Contrassegna facit collagene Nascosto di eruzione

FACIT Regulation of stromal hierarchal assembly. FACIT collagens bind... |  Download Scientific Diagram
FACIT Regulation of stromal hierarchal assembly. FACIT collagens bind... | Download Scientific Diagram

Collagen Suprastructures
Collagen Suprastructures

FACIT collagens. Collagens XII and XIV are fibril-associated in the... |  Download Scientific Diagram
FACIT collagens. Collagens XII and XIV are fibril-associated in the... | Download Scientific Diagram

Human pathogens utilize host extracellular matrix proteins laminin and  collagen for adhesion and invasion of the host
Human pathogens utilize host extracellular matrix proteins laminin and collagen for adhesion and invasion of the host

FACIT and FACIT-like collagen gene clusters are syntenic in the human... |  Download Scientific Diagram
FACIT and FACIT-like collagen gene clusters are syntenic in the human... | Download Scientific Diagram

FACIT Collagen - an overview | ScienceDirect Topics
FACIT Collagen - an overview | ScienceDirect Topics

Collagen fiber regulation in human pediatric aortic valve development and  disease | Scientific Reports
Collagen fiber regulation in human pediatric aortic valve development and disease | Scientific Reports

Polymers | Free Full-Text | Fish Collagen: Extraction, Characterization,  and Applications for Biomaterials Engineering | HTML
Polymers | Free Full-Text | Fish Collagen: Extraction, Characterization, and Applications for Biomaterials Engineering | HTML

Cells | Free Full-Text | Collagen Assembly at the Cell Surface: Dogmas  Revisited | HTML
Cells | Free Full-Text | Collagen Assembly at the Cell Surface: Dogmas Revisited | HTML

Collagen - Wikipedia
Collagen - Wikipedia

FACIT and FACIT-like collagen gene clusters are syntenic in the human... |  Download Scientific Diagram
FACIT and FACIT-like collagen gene clusters are syntenic in the human... | Download Scientific Diagram

Schematic of the collagen structure. (A) The homotypic and heterotypic... |  Download Scientific Diagram
Schematic of the collagen structure. (A) The homotypic and heterotypic... | Download Scientific Diagram

Category:GO:0005593 ! FACIT collagen trimer - GONUTS
Category:GO:0005593 ! FACIT collagen trimer - GONUTS

Collagen Suprastructures
Collagen Suprastructures

α1(XX) Collagen, a New Member of the Collagen Subfamily, Fibril-associated  Collagens with Interrupted Triple Helices* - Journal of Biological Chemistry
α1(XX) Collagen, a New Member of the Collagen Subfamily, Fibril-associated Collagens with Interrupted Triple Helices* - Journal of Biological Chemistry

Frontiers | Reciprocal Interplay Between Fibrillar Collagens and Collagen-Binding  Integrins: Implications in Cancer Progression and Metastasis | Oncology
Frontiers | Reciprocal Interplay Between Fibrillar Collagens and Collagen-Binding Integrins: Implications in Cancer Progression and Metastasis | Oncology

FACIT Collagen - an overview | ScienceDirect Topics
FACIT Collagen - an overview | ScienceDirect Topics

Domain organisation of the FACIT, FACIT-like collagens and WARP. The... |  Download Scientific Diagram
Domain organisation of the FACIT, FACIT-like collagens and WARP. The... | Download Scientific Diagram

Figure 4 from The enthesis: nature's solution to a hard-soft interface |  Semantic Scholar
Figure 4 from The enthesis: nature's solution to a hard-soft interface | Semantic Scholar

Collagen - Wikipedia
Collagen - Wikipedia

Corneal collagen fibril structure in three dimensions: Structural insights  into fibril assembly, mechanical properties, and tissue organization | PNAS
Corneal collagen fibril structure in three dimensions: Structural insights into fibril assembly, mechanical properties, and tissue organization | PNAS

Expression of FACIT collagens XII and XIV during bleomycin‐induced  pulmonary fibrosis in mice - Tzortzaki - 2003 - The Anatomical Record Part  A: Discoveries in Molecular, Cellular, and Evolutionary Biology - Wiley  Online Library
Expression of FACIT collagens XII and XIV during bleomycin‐induced pulmonary fibrosis in mice - Tzortzaki - 2003 - The Anatomical Record Part A: Discoveries in Molecular, Cellular, and Evolutionary Biology - Wiley Online Library

Schematic representation of typical collagen molecules. Thick dotted... |  Download Scientific Diagram
Schematic representation of typical collagen molecules. Thick dotted... | Download Scientific Diagram

COMP and TSP-4 interact specifically with the novel GXKGHR motif only found  in fibrillar collagens | Scientific Reports
COMP and TSP-4 interact specifically with the novel GXKGHR motif only found in fibrillar collagens | Scientific Reports

A perspective on structural and computational work on collagen
A perspective on structural and computational work on collagen