Home

fantasma materno contatore collagen gel contraction assay tempo Dramma Generoso

A) Collagen gel contraction assay. Representative gels of... | Download  Scientific Diagram
A) Collagen gel contraction assay. Representative gels of... | Download Scientific Diagram

Frontiers | Investigating Fibroblast-Induced Collagen Gel Contraction Using  a Dynamic Microscale Platform | Bioengineering and Biotechnology
Frontiers | Investigating Fibroblast-Induced Collagen Gel Contraction Using a Dynamic Microscale Platform | Bioengineering and Biotechnology

Freely and restrained collagen gel contraction. (A) A schematic drawing...  | Download Scientific Diagram
Freely and restrained collagen gel contraction. (A) A schematic drawing... | Download Scientific Diagram

A) Collagen gel contraction assay. Representative gels of... | Download  Scientific Diagram
A) Collagen gel contraction assay. Representative gels of... | Download Scientific Diagram

Advanced BioMatrix - Collagen Contraction Assay with Rat Tail Collagen
Advanced BioMatrix - Collagen Contraction Assay with Rat Tail Collagen

Aortic carboxypeptidase-like protein regulates vascular adventitial  progenitor and fibroblast differentiation through myocardin related  transcription factor A | Scientific Reports
Aortic carboxypeptidase-like protein regulates vascular adventitial progenitor and fibroblast differentiation through myocardin related transcription factor A | Scientific Reports

Collagen gel contraction assay. Gel surface areas were measured and... |  Download Scientific Diagram
Collagen gel contraction assay. Gel surface areas were measured and... | Download Scientific Diagram

Activation of Fibroblast Contractility via Cell-Cell ...
Activation of Fibroblast Contractility via Cell-Cell ...

Collagen gel contraction assay. Gel surface areas were measured and... |  Download Scientific Diagram
Collagen gel contraction assay. Gel surface areas were measured and... | Download Scientific Diagram

Functional Vascular Smooth Muscle-like Cells Derived from Adult Mouse  Uterine Mesothelial Cells | PLOS ONE
Functional Vascular Smooth Muscle-like Cells Derived from Adult Mouse Uterine Mesothelial Cells | PLOS ONE

CytoSelect™ 24-Well Cell Contraction Assay Kit (Floating Matrix Model) |  ABIN5067546
CytoSelect™ 24-Well Cell Contraction Assay Kit (Floating Matrix Model) | ABIN5067546

1,25(OH)2D3 Induces Placental Vascular Smooth Muscle Cell Relaxation by  Phosphorylation of Myosin Phosphatase Target Subunit 1Se
1,25(OH)2D3 Induces Placental Vascular Smooth Muscle Cell Relaxation by Phosphorylation of Myosin Phosphatase Target Subunit 1Se

IJMS | Free Full-Text | Arctigenin Reduces Myofibroblast Activities in Oral  Submucous Fibrosis by LINC00974 Inhibition | HTML
IJMS | Free Full-Text | Arctigenin Reduces Myofibroblast Activities in Oral Submucous Fibrosis by LINC00974 Inhibition | HTML

The effect of the pro-inflammatory cytokine tumor necrosis factor-alpha on  human joint capsule myofibroblasts | Arthritis Research & Therapy | Full  Text
The effect of the pro-inflammatory cytokine tumor necrosis factor-alpha on human joint capsule myofibroblasts | Arthritis Research & Therapy | Full Text

Adult human dermal fibroblast gel contraction assay. ( Left )... | Download  Scientific Diagram
Adult human dermal fibroblast gel contraction assay. ( Left )... | Download Scientific Diagram

Multiphoton microscopy of engineered dermal substitutes: assessment of 3-D  collagen matrix remodeling induced by fibroblast contraction
Multiphoton microscopy of engineered dermal substitutes: assessment of 3-D collagen matrix remodeling induced by fibroblast contraction

Three-dimensional organotypic matrices from alternative collagen sources as  pre-clinical models for cell biology | Scientific Reports
Three-dimensional organotypic matrices from alternative collagen sources as pre-clinical models for cell biology | Scientific Reports

A Tenon's capsule/bulbar conjunctiva interface biomimetic to model fibrosis  and local drug delivery | PLOS ONE
A Tenon's capsule/bulbar conjunctiva interface biomimetic to model fibrosis and local drug delivery | PLOS ONE

JCM | Free Full-Text | Systemic Sclerosis Serum Steers the Differentiation  of Adipose-Derived Stem Cells Toward Profibrotic Myofibroblasts:  Pathophysiologic Implications | HTML
JCM | Free Full-Text | Systemic Sclerosis Serum Steers the Differentiation of Adipose-Derived Stem Cells Toward Profibrotic Myofibroblasts: Pathophysiologic Implications | HTML

Molecular Vision: Moon, Mol Vis 2017; 23:1029-1038. Figure 4
Molecular Vision: Moon, Mol Vis 2017; 23:1029-1038. Figure 4

Simvastatin Modulates Extracellular Matrix Assembly by Displaying an  Antifibrotic Activity in Vitro
Simvastatin Modulates Extracellular Matrix Assembly by Displaying an Antifibrotic Activity in Vitro

Human melanocytes mitigate keratinocyte-dependent contraction in an in  vitro collagen contraction assay - ScienceDirect
Human melanocytes mitigate keratinocyte-dependent contraction in an in vitro collagen contraction assay - ScienceDirect

Molecular and mechano-biology of collagen gel contraction mediated by human  MG-63 cells: involvement of specific intracellular signaling pathways and  the cytoskeleton
Molecular and mechano-biology of collagen gel contraction mediated by human MG-63 cells: involvement of specific intracellular signaling pathways and the cytoskeleton